<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moritz Haarmann's Blog &#187; personal</title>
	<atom:link href="http://momo.brauchtman.net/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://momo.brauchtman.net</link>
	<description>for the sake of completeness!</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:00:07 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A day at the Android Developer Lab World Tour in Zürich</title>
		<link>http://momo.brauchtman.net/2010/02/a-day-at-the-android-developer-lab-world-tour-in-zurich/</link>
		<comments>http://momo.brauchtman.net/2010/02/a-day-at-the-android-developer-lab-world-tour-in-zurich/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:27:48 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=506</guid>
		<description><![CDATA[What would you do if you had the chance to meet some fellow android developers at Google&#8217;s Europe HQ in Zürich for free? Yes, you register and go there. As did I, we. Unfortunately, someone at Google&#8217;s messed the times up, which lead to us having to depart in Stuttgart at 6am rather than 10am, [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://momo.brauchtman.net/2010/02/a-day-at-the-android-developer-lab-world-tour-in-zurich/img_1340/' title='IMG_1340'><img width="150" height="150" src="http://momo.brauchtman.net/wp-content/uploads/2010/02/IMG_1340-150x150.jpg" class="attachment-thumbnail" alt="IMG_1340" title="IMG_1340" /></a>
<a href='http://momo.brauchtman.net/2010/02/a-day-at-the-android-developer-lab-world-tour-in-zurich/img_1269/' title='IMG_1269'><img width="150" height="150" src="http://momo.brauchtman.net/wp-content/uploads/2010/02/IMG_1269-150x150.jpg" class="attachment-thumbnail" alt="IMG_1269" title="IMG_1269" /></a>
<a href='http://momo.brauchtman.net/2010/02/a-day-at-the-android-developer-lab-world-tour-in-zurich/img_1314/' title='IMG_1314'><img width="150" height="150" src="http://momo.brauchtman.net/wp-content/uploads/2010/02/IMG_1314-150x150.jpg" class="attachment-thumbnail" alt="IMG_1314" title="IMG_1314" /></a>
<a href='http://momo.brauchtman.net/2010/02/a-day-at-the-android-developer-lab-world-tour-in-zurich/img_1324/' title='IMG_1324'><img width="150" height="150" src="http://momo.brauchtman.net/wp-content/uploads/2010/02/IMG_1324-150x150.jpg" class="attachment-thumbnail" alt="IMG_1324" title="IMG_1324" /></a>
<a href='http://momo.brauchtman.net/2010/02/a-day-at-the-android-developer-lab-world-tour-in-zurich/img_1326/' title='IMG_1326'><img width="150" height="150" src="http://momo.brauchtman.net/wp-content/uploads/2010/02/IMG_1326-150x150.jpg" class="attachment-thumbnail" alt="IMG_1326" title="IMG_1326" /></a>

<p>What would you do if you had the chance to meet some fellow android developers at Google&#8217;s Europe HQ in Zürich for free? Yes, you register and go there. As did I, we. Unfortunately, someone at Google&#8217;s messed the times up, which lead to us having to depart in Stuttgart at 6am rather than 10am, but nevertheless we made it on time.</p>
<p>What&#8217;s the impression of the Google HQ? It&#8217;s quite hard to remain objective and unimpressed, so the report may well be seriously biased. Sights along the way in: Streetview car, Google Sign. No suits. Sights in the entrance area: Pool table ( playable ), fridge, Google Sign. Very colourful, nice. Once we waited about 10 minutes we were guided to the conference location, which was also located on the ground floor, right next to the cafeteria and the ( ! ) gym. The overall impression on the way there was that it&#8217;s actually not a place that&#8217;s perfectly suitable for working there, but it&#8217;s a place where living might be fun as well <img src='http://momo.brauchtman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>We had to wait some time until the event kicked off, but the time was spent more or less usefully setting up wifi, talking to other developers and the android stuff ( specifically <a href="http://blog.radioactiveyak.com/">Reto Meier</a> who held the talk ) and drinking free coke. The event started, but was interrupted to give away free nexus ones. This came not really as a surprise as a) the boxes were located next to the entry, so it was not hard to spot and b) most of the participants I talked to followed the other lab sessions e.g. in Berlin and Paris. But forget about surprises, it&#8217;s so amazing to get a phone for free ( actually, it&#8217;s even more amazing if it&#8217;s the second one ). And what can I say, it rocks, you need to play with one for a little while, forget the iPhone, honestly.</p>
<p>After about half an hour later, the talk finally began, very interactive, very well-held. It basically included a what is android-primer, as well as some focus on technologies available and best practices. After a short while ( let&#8217;s guess it was 30 minutes ), we switched over to having .. lunch. And damn, it was tasty like hell. Just like the whole day, all people were nice, friendly, it was a really great atmosphere even just to eat.. wow.</p>
<p>The second part of the talk focused on some code examples, and afterwards, the fun part of the event began: the big bang question session. I had some prepared, as had almost all other people there. And it&#8217;s just great to talk to someone who knows ( omitting the should here ), and gives you a clear answer. Reto Meier, again, did a great job on this.I also showed some people qwerted, and I guess some even liked it <img src='http://momo.brauchtman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . There is one app I really want to recommend, it&#8217;s called <a href="http://www.yannickstucki.com/musicqueue.html">Music Queue</a> and tries to change the way we listen to music and organize our on-the-fly playlist. Great app, cool developer!</p>
<p>What can I see? We left too soon ( for my impression ), and I need to work there. Like, really. Unfortunately, picture taking is generally not allowed on the premises, yet we were able to take some at the conference room itself.</p>
<p>Thanks to all the great people there, was a really cool day.. next year again, hm?</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 211px; width: 1px; height: 1px;">&lt;embed type=&#8221;application/x-shockwave-flash&#8221; src=&#8221;http://picasaweb.google.com/s/c/bin/slideshow.swf&#8221; width=&#8221;400&#8243; height=&#8221;267&#8243; flashvars=&#8221;host=picasaweb.google.com&amp;hl=de&amp;feat=flashalbum&amp;RGB=0&#215;000000&amp;feed=http%3A%2F</div>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2010/02/a-day-at-the-android-developer-lab-world-tour-in-zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qwerted released!</title>
		<link>http://momo.brauchtman.net/2010/02/qwerted-released/</link>
		<comments>http://momo.brauchtman.net/2010/02/qwerted-released/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:56:18 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[qwerted]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=503</guid>
		<description><![CDATA[Hey, good news: qwerted is available on the android market as of now. It&#8217;s price point is 0.99$.]]></description>
			<content:encoded><![CDATA[<p>Hey, good news: qwerted is available on the android market as of now. It&#8217;s price point is 0.99$.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2010/02/qwerted-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bored summary of the past day. / 750words, 1buckapp, java coding tipps</title>
		<link>http://momo.brauchtman.net/2010/01/bored-summary-of-the-past-day-750words-1buckapp-java-coding-tipps/</link>
		<comments>http://momo.brauchtman.net/2010/01/bored-summary-of-the-past-day-750words-1buckapp-java-coding-tipps/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:24:27 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[stuttgart]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=485</guid>
		<description><![CDATA[So, on this very exceptionally snowy day here in Stuttgart, i decided to procrastinate a bit and do some fun stuff. Because going outside would have been at least life-threatening, I decided that the most exciting adventure would be to clean the kitchen take a panorama image out of my 3 living room windows. Here [...]]]></description>
			<content:encoded><![CDATA[<p>So, on this very exceptionally snowy day here in Stuttgart, i decided to procrastinate a bit and do some fun stuff. Because going outside would have been at least life-threatening, I decided that the most exciting adventure would be to clean the kitchen take a panorama image out of my 3 living room windows. Here it is.</p>
<p><a href="http://momo.brauchtman.net/wp-content/uploads/2010/01/result.jpg"><img class="aligncenter size-medium wp-image-486" title="result" src="http://momo.brauchtman.net/wp-content/uploads/2010/01/result-300x68.jpg" alt="" width="300" height="68" /></a>After having mastered the fun part of the day, I had a really interesting skype call with a former colleague of mine who is now enrolled at UCL. We spoke about some projects we have been doing, and of course the upcoming ones. And I guess a sideproject of his, <a href="http://1bucketapp.appspot.com/">1bucketapp.appspot.com</a>, is really worth mentioning. I don&#8217;t know what to do with it, but maybe you can put it to use.</p>
<p>Another, at first sight, useless site is <a href="http://750words.com/">http://750words.com/</a>, a project where everyone is encouraged to write 750 words every day. The texts are not published nor accessible to anyone else but you, so it&#8217;s a private diary for everyone who has a need for one. From my personal attempt to use it I can tell that 750 words is a lot.</p>
<p>The last interesting snippet of the day was a collection of <a href="http://www.squarebox.co.uk/download/javatips.html">tipps for keeping Java code clean and maintainable</a>. Although the text dates back to 2001, it&#8217;s still of remarkabel relevance and definitely worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2010/01/bored-summary-of-the-past-day-750words-1buckapp-java-coding-tipps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iType becomes qwerted, Google is dominating my life.</title>
		<link>http://momo.brauchtman.net/2010/01/itype-becomes-qwerted-google-is-dominating-my-life/</link>
		<comments>http://momo.brauchtman.net/2010/01/itype-becomes-qwerted-google-is-dominating-my-life/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:08:49 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[useless]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=457</guid>
		<description><![CDATA[Hey again. Happy new year. First of all, iType is the first project that looks like it&#8217;s going to be finished in time. That allows for two conclusions: either, it wasn&#8217;t hard to built or I am finally becoming a good programmer. I admit, it wasn&#8217;t hard to build then. I expect it to be [...]]]></description>
			<content:encoded><![CDATA[<p>Hey again. Happy new year. First of all, iType is the first project that looks like it&#8217;s going to be finished in time. That allows for two conclusions: either, it wasn&#8217;t hard to built or I am finally becoming a good programmer. I admit, it wasn&#8217;t hard to build then. I expect it to be in the Android market at about 15-20 of Jan, but I&#8217;ll keep you updated then. I&#8217;m working on a new screencast, for the time being, see<a href="http://vimeo.com/8280014"> iType in old action</a>. Oh, on public demand the name is going to change from iType ( which is, by the way, a name used my Monotype ) to qwerted. Qwerted seems 100% nonsense, so I like it naturally.</p>
<p>Twitter is still distracting me from everything, always. And it will keep doing so, it&#8217;s uselessness in perfection. Really great. If you want to follow me, it&#8217;s <a href="http://twitter.com/derwildemomo">derwildemomo</a> .</p>
<p>The next best thing is <a href="http://stackoverflow.com">stackoverflow</a>, a prototypic kind and polite community very focused on solving problems. If you haven&#8217;t heard of it ( impossible if you read this blog ), you should really visit it. Renders almost all programming-related discussion boards useless.</p>
<p>I need a Nexus One. So if you do have a Nexus One: I need it. Stay tuned, more to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2010/01/itype-becomes-qwerted-google-is-dominating-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Privacy, Latex knowledge, project update</title>
		<link>http://momo.brauchtman.net/2009/12/google-docs-privacy-latex-knowledge-project-update/</link>
		<comments>http://momo.brauchtman.net/2009/12/google-docs-privacy-latex-knowledge-project-update/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:24:00 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=442</guid>
		<description><![CDATA[Hey! I haven&#8217;t been writing here in a while, so let&#8217;s have some updates. First of all, I noticed something Techcrunch was also writing about some time ago, that google doesn&#8217;t protect embedded images in private documents in _any_ way. So basically, everything you upload there can be treated as public. Next thing, latex, the [...]]]></description>
			<content:encoded><![CDATA[<p>Hey! I haven&#8217;t been writing here in a while, so let&#8217;s have some updates.</p>
<p>First of all, I noticed something <a href="http://www.techcrunch.com/2009/03/26/more-security-loopholes-found-in-google-docs/">Techcrunch was also writing about some time ago</a>, that google doesn&#8217;t protect embedded images in private documents in _any_ way. So basically, everything you upload there can be treated as public.</p>
<p>Next thing, latex, the typesetting system, seems to be stuck in a time where character encodings where something rather bizarre, and for that reason has it&#8217;s share of problems with it. There are packages, like utf8 and utf8x to work around this issue, but it&#8217;s not perfect. What I&#8217;ve experienced, a strange error message telling me that</p>
<pre>Package inputenc Error: Unicode char \u8:  not set up for use with LaTeX.</pre>
<p>And my way to get around it was to simply add the packages ucs besides utf8 to the preamble..</p>
<pre>\usepackage{ucs}
\usepackage[utf8]{inputenc}</pre>
<p>and everything is working fine now. great.</p>
<p>Last topic today is a project update. What&#8217;s going on?</p>
<ul>
<li>A virtual keyboard for android with some nice effects, I&#8217;m doing this one together with Marc Seeger.</li>
<li>I just participated in the foundation of the Google Technology Usergroup Neckar-Alb ( A region in southern germany around Stuttgart ), and we hope to be able to provide the community here with some cool events in the future! If you want to participate or are just curious, be sure to check out our <a href="http://twitter.com/gtugna">twitter</a>.</li>
<li>I&#8217;m currently also writing a paper on distributed contact management, a really interesting field, stay tuned on that one.</li>
<li>Some hacking involved, but nothing releasable actually.</li>
</ul>
<p>If you want some nice reading, I can really recommend two papers: the first one is on API design, and some kind of a .NET-rant, it&#8217;s called <a href="http://portal.acm.org/ft_gateway.cfm?id=1255422&amp;type=pdf&amp;coll=GUIDE&amp;dl=GUIDE&amp;CFID=66263138&amp;CFTOKEN=56777572">&#8220;API Design Matters&#8221;</a> and is written by Michi Henning. The other one was written by Marc Seeger and is a practical overview of available Key-Value stores ( applause for NoSQL ). Get it <a href="http://blog.marc-seeger.de/2009/09/21/key-value-stores-a-practical-overview">on his blog</a>.</p>
<p>The next weekend I&#8217;m going to spend in Hamburg, really looking forward!</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/12/google-docs-privacy-latex-knowledge-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business ideas: Which is the right one?</title>
		<link>http://momo.brauchtman.net/2009/09/business-ideas-which-is-the-right-one/</link>
		<comments>http://momo.brauchtman.net/2009/09/business-ideas-which-is-the-right-one/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:40:24 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[useless]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[improvingtheworld]]></category>
		<category><![CDATA[simpleyeteffective]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=405</guid>
		<description><![CDATA[Honestly, I don&#8217;t know. But from what I can tell, the ones solving problems people have, even if they were not aware before, are the ones working. The other ideas usually don&#8217;t. What are problems worth solving? I&#8217;d define a problem worth solving as something that has 3 attributes: It is persistent, in a sense [...]]]></description>
			<content:encoded><![CDATA[<p>Honestly, I don&#8217;t know. But from what I can tell, the ones solving problems people have, even if they were not aware before, are the ones working. The other ideas usually don&#8217;t. What are problems worth solving?</p>
<p>I&#8217;d define a problem worth solving as something that has 3 attributes: It is persistent, in a sense that it reoccurs too many times, that it has an impact on some activity or workflow. That is something worth resolving. Another point is the &#8220;factor of annoyance&#8221;. Remember the  Microsoft&#8217;s Paperclip? High factor of annoyance. One dialog asking for a bit of love in the form of a ok-button? Not that annoying. But keep in mind, that&#8217;s all a very subjective rating. So if you find Dialog Boxes more annoying than speaking Paperclips, just change the order accordingly.</p>
<p>The third factor is the most important one: the Time spent working around. The attributes mentioned above may be pointless if it takes no time to work around the issue. If something takes a serious amount of time to be worked around, solved, corrected or understood, it&#8217;s time to do something. Recently, GMail and my Mac synced. The result was a Address Book disaster. Time to correct it: 3 hours. That&#8217;s a problem.</p>
<p>Anything that&#8217;s built to return money should solve a problem or improve something. Anything else? Naaa..That&#8217;s my point. What is yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/09/business-ideas-which-is-the-right-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye, Finland</title>
		<link>http://momo.brauchtman.net/2009/01/goodbye-finland/</link>
		<comments>http://momo.brauchtman.net/2009/01/goodbye-finland/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:47:27 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=249</guid>
		<description><![CDATA[So this is the last post from my room in Finland, tomorrow I&#8217;m heading home. I&#8217;m very grateful for the people I&#8217;ve met, the things I&#8217;ve learned and the endless nights spent on the road. Thank you all! [nggallery id=3]]]></description>
			<content:encoded><![CDATA[<p>So this is the last post from my room in Finland, tomorrow I&#8217;m heading home. I&#8217;m very grateful for the people I&#8217;ve met, the things I&#8217;ve learned and the endless nights spent on the road. Thank you all!</p>
<p>[nggallery id=3]</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/01/goodbye-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy first month</title>
		<link>http://momo.brauchtman.net/2009/01/happy-first-month/</link>
		<comments>http://momo.brauchtman.net/2009/01/happy-first-month/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:48:50 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=227</guid>
		<description><![CDATA[I&#8217;m doing this post for two reasons. The first one is that I really need to distract myself from C++ inconsistencies, the Intel 8051 instruction set and my inability to learn finnish verbs. I actually doubt that I will pass that exam tomorrow, but I keep trying, that&#8217;s the least I have to do. The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing this post for two reasons. The first one is that I really need to distract myself from C++ inconsistencies, the Intel 8051 instruction set and my inability to learn finnish verbs. I actually doubt that I will pass that exam tomorrow, but I keep trying, that&#8217;s the least I have to do. The second reason is that I noticed that my first post here was roughly a month ago, so let&#8217;s do a bit of a summary about this blog.</p>
<p>First of all: it&#8217;s fun. It&#8217;s really, really fun. I spent an estimated hour or two a day reading blogs and trying to write down some thoughts and opinions, and from what google analytics tell me, some people like it. Though comments are still rare ( I guess that&#8217;s just normal ), there are already, please don&#8217;t laugh, about 40 unique visitors a day, and I&#8217;m happy about each and everyone of them. </p>
<p>At first it was hard to change from writing in German to English, but I think I made a good start, and although I may sound a bit too self-confident, I&#8217;m not, but that&#8217;s just my impression, please correct me if I&#8217;m wrong.</p>
<p>And one thing I really started to do seriously is to link other, related posts. I guess this is to build and keep up the famous blogosphere.. so let&#8217;s roll.</p>
<p>I&#8217;d be glad to have some feedback on my first month as a pretend-to-be-good english writer! Moritz.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/01/happy-first-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What my fellows are doing: Study projects</title>
		<link>http://momo.brauchtman.net/2009/01/what-my-fellows-are-doing-study-projects/</link>
		<comments>http://momo.brauchtman.net/2009/01/what-my-fellows-are-doing-study-projects/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 10:53:25 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=214</guid>
		<description><![CDATA[A lot of stuff. Mostly, their blogs and documentation of their study-related projects is in german ( which is not a big deal if you&#8217;re german .. haha ), but I think that it&#8217;s interesting to take a look at what they are doing. Tommy was or is ( he claims to be at 90% [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of stuff. Mostly, their blogs and documentation of their study-related projects is in german ( which is not a big deal if you&#8217;re german .. haha ), but I think that it&#8217;s interesting to take a look at what they are doing.</p>
<p>Tommy was or is ( he claims to be at 90% ) busy coding some kind of document managing system in Java, you can read all about it <a href="http://southdesign.de/?p=102">in his blog</a>. He seems to be a bit focused on glass effects, though. And his blog is in english, so good for you. </p>
<p>Good boy Johannes, who is just like me, long-haired and changing his blog URL quite frequently, is very ambitious: he&#8217;s doing a game engine in C++. He points out what he&#8217;s doing very detailed in his new blog at <a href="http://www.p-shuttle.de/joh/2008/12/28/woche-11/">mumpitz.p-shuttle.de</a>. Unfortunately, it&#8217;s in german.. </p>
<p>Käse ( best nickname ever, means just &#8220;cheese&#8221; ), who just got married, congratulations, creates some musical visualisation using Process. Read about it <a href="http://kaese.p-shuttle.de/semester-projekt-ii/">here</a>. He&#8217;s not updating it too frequently, but the stuff present, especially the preview movie are quite amazing.</p>
<p>These are only the projects of the three guys I&#8217;m talking to frequently. I don&#8217;t have one so far, but I&#8217;m on it, trust me!</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/01/what-my-fellows-are-doing-study-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Songsmith on a MacBook Pro</title>
		<link>http://momo.brauchtman.net/2009/01/microsoft-songsmith-on-a-macbook-pro/</link>
		<comments>http://momo.brauchtman.net/2009/01/microsoft-songsmith-on-a-macbook-pro/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 15:41:31 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[icantbelievethisistrue]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=201</guid>
		<description><![CDATA[I guess you&#8217;ve already witnessed Microsoft dropping it&#8217;s zero-drug policy, and the first obvious result. The Microsoft Songsmith Spot was certainly created by some kind of PR-genius. They are using a MacBook Pro to actually demo the software in the clip, a good choice, but don&#8217;t you think that it&#8217;s a bit too obvious how [...]]]></description>
			<content:encoded><![CDATA[<p>I guess you&#8217;ve already witnessed Microsoft dropping it&#8217;s zero-drug policy, and the first obvious result. The Microsoft Songsmith Spot was certainly created by some kind of PR-genius. They are using a MacBook Pro to actually demo the software in the clip, a good choice, but don&#8217;t you think that it&#8217;s a bit too obvious how they&#8217;re making fun of themselves? &#8220;Microsoft, so it&#8217;s pretty easy to use, hu?&#8221; should be enough. But it&#8217;s about your opinion, so just watch and learn.</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/dTXG2uKNLIw&amp;hl=de&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dTXG2uKNLIw&amp;hl=de&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/01/microsoft-songsmith-on-a-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->