<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moritz Haarmann&#039;s Blog &#187; apple</title>
	<atom:link href="http://momo.brauchtman.net/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://momo.brauchtman.net</link>
	<description>random thoughts.</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad App concept based on a fluid layout</title>
		<link>http://momo.brauchtman.net/2011/09/16/ipad-app-concept-based-on-a-fluid-layout/</link>
		<comments>http://momo.brauchtman.net/2011/09/16/ipad-app-concept-based-on-a-fluid-layout/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=653</guid>
		<description><![CDATA[I&#8217;m going to discuss briefly a concept idea i had recently, replacing full-screen view controllers with a .. fluid layout. Just look at the video first to get an idea of what I&#8217;m talking about. Keep in mind that this &#8230; <a href="http://momo.brauchtman.net/2011/09/16/ipad-app-concept-based-on-a-fluid-layout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to discuss briefly a concept idea i had recently, replacing full-screen view controllers with a .. fluid layout. Just look at the video first to get an idea of what I&#8217;m talking about. Keep in mind that this is in no way a finished/polished app ( and probably will never be one, considering trademarks and stuff ).</p>
<p><strong>Important note: This app and concept is not affiliated, endorsed or sponsored by ikea. But since it&#8217;s non-commercial I hope they won&#8217;t shøøt me.</strong></p>
<p><iframe src="http://player.vimeo.com/video/29136481?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/29136481">iPad fluid app layout concept</a> from <a href="http://vimeo.com/derwildemomo">Moritz Haarmann</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>So, what&#8217;s wrong with the classic view controllers on the iPad? Nothing, absolutely nothing. They are fine. I just wanted to try out this idea, and the video is the result. If you want to test it, leave a comment and I&#8217;ll get back to you ( or not ). I guess it is obvious that I&#8217;ve been inspired by the Twitter-iPad UI to some extent.</p>
<p>Maybe the most important lesson I learned programming this demo was that it&#8217;s really hard to create an interface that acts in accordance with the direct manipulation paradigm.. when there is no real counterpart. I thought about a stack of cards or some other stack model, but none of those resize their content or just &#8220;move out&#8221; if there is not enough room. I am still not fully convinced that every interaction is right, but at least it feels right most of the time now. If you are curious, there can be an arbitrary number of panels around, of course only limited by memory consumption, without affecting the UI or overall perfomance.</p>
<p>Since I don&#8217;t have a phone capable of recording videos right now, you have to believe me that the UI is really snappy on an iPad 2 and yes, it&#8217;s even fun to use it.</p>
<p>If you are interested in how I got the data you might want to read <a href="http://momo.brauchtman.net/2011/08/25/fun-with-nokogiri-screen-scraping-ikea-com/">a previous post that explained how to retrieve the data from IKEA</a>. Was fun <img src='http://momo.brauchtman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>What do you think? Too confusing? Interesting? Let me know!</p>
<p><strong>Update</strong>: If you want to <em>test it locally</em>, please enter your<a href="https://docs.google.com/spreadsheet/viewform?formkey=dGd4MHh2elBabTNkeVMwVHU5cmNpZmc6MQ#gid=0"> UUID here</a>. No guarantee whatsoever, first come, first serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2011/09/16/ipad-app-concept-based-on-a-fluid-layout/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Fun with CFHTTPMessage, Headers and the HTTP Standard</title>
		<link>http://momo.brauchtman.net/2011/08/17/fun-with-cfhttpmessage-headers-and-the-http-standard/</link>
		<comments>http://momo.brauchtman.net/2011/08/17/fun-with-cfhttpmessage-headers-and-the-http-standard/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[icantbelievethisistrue]]></category>
		<category><![CDATA[improvingtheworld]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=615</guid>
		<description><![CDATA[TL:DR; CFHTTPMessage combines duplicate headers to a single string value containing all headers comma seperated. Thank you. I am currently developing a Proxy app that visualizes requests and gives you the ability to plug-and-play like filter and modify requests, which &#8230; <a href="http://momo.brauchtman.net/2011/08/17/fun-with-cfhttpmessage-headers-and-the-http-standard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TL:DR; CFHTTPMessage combines duplicate headers to a single string value containing all headers comma seperated. Thank you. </p>
<p>I am currently developing a Proxy app that visualizes requests and gives you the ability to plug-and-play like filter and modify requests, which makes it a quite powerful tool for debugging web applications, mobile apps and so on.</p>
<p>Of course, this tool is built using Cocoa and Core Foundation. Interesting enough, Core Foundation brings a Type called &#8220;CFHTTPMessage&#8221;, which handles a lot of low-level message parsing and processing, and is really handy and quite easy to use. </p>
<p>There is one drawback: CFHTTPMessage is not designed to handle both the order in which the headers arrived in a message and duplicate header fields. The first point is somewhat irrelevant, as the HTTP1.1 standard points out that servers are not supposed to depend on any order in the clients – it&#8217;s really only a minor issue. The latter point is complicated. HTTP relies on duplicate headers a lot, consider this HTTP request ( Real life!! )</p>
<p><code><br />
POST /wp-admin/admin-ajax.php HTTP/1.1<br />
X-Requested-With: XMLHttpRequest<br />
Accept-Charset: ISO-8859-1<br />
Accept-Charset: utf-8;q=0.7<br />
Accept-Charset: *;q=0.3<br />
Accept-Encoding: gzip,deflate,sdch<br />
Content-Type: application/x-www-form-urlencoded<br />
Origin: http://momo.brauchtman.net<br />
User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1<br />
Cookie: word<br />
Cookie:  wordpress_xxxxxxxx<br />
Cookie:  wordpress_logged_in_xxxxxx; httponly; expires=Tue<br />
Referer: http://momo.brauchtman.net/wp-admin/post-new.php<br />
Host: momo.brauchtman.net<br />
Accept-Language: de-DE<br />
Accept-Language: de;q=0.8<br />
Accept-Language: en-US;q=0.6<br />
Accept-Language: en;q=0.4<br />
Accept: */*<br />
Content-Length: 1160<br />
</code></p>
<p>There are quite some duplicates here. So the clever guys at Cupertino just forgot to handle duplicate headers at all? No, not really. But they just didn&#8217;t document what they are doing with it, which isn&#8217;t that clever at all, but fortunately, <a href="http://www.opensource.apple.com/source/CFNetwork/CFNetwork-128/HTTP/CFHTTPMessage.c">the sources are available here</a>. So after a bit of digging, I found out that duplicates are simply appended to a former header with same key, which sucks – the delimiter used is a simple comma, which is quite regularly found in header values, which makes splitting an art for itself. </p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2011/08/17/fun-with-cfhttpmessage-headers-and-the-http-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples Network Link Conditioner only built for certain CPUs..</title>
		<link>http://momo.brauchtman.net/2011/08/06/apples-network-link-conditioner-only-built-for-certain-cpus/</link>
		<comments>http://momo.brauchtman.net/2011/08/06/apples-network-link-conditioner-only-built-for-certain-cpus/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[antiusability]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=604</guid>
		<description><![CDATA[Xcode 4.1 comes with a nice tool called Network Link Conditioner, which is basically a GUI to configure certain settings of your network to make it behave like a &#8220;Lossy Edge Connection&#8221; or something similar. Why would anyone want to &#8230; <a href="http://momo.brauchtman.net/2011/08/06/apples-network-link-conditioner-only-built-for-certain-cpus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xcode 4.1 comes with a nice tool called Network Link Conditioner, which is basically a GUI to configure certain settings of your network to make it behave like a &#8220;Lossy Edge Connection&#8221; or something similar. Why would anyone want to do this? In a nutshell, a bunch of bugs in iOS apps are only visible in such environments and hard to catch in office settings with perfect connections. So, to work around that perfect connection, this tool has been invented</p>
<p><a href="http://momo.brauchtman.net/wp-content/uploads/2011/08/nlcnlc.jpg" rel="lightbox[604]" title="Screenshot"><img class="aligncenter size-medium wp-image-606" title="Screenshot" src="http://momo.brauchtman.net/wp-content/uploads/2011/08/nlcnlc-300x160.jpg" alt="" width="300" height="160" /></a></p>
<p>Apple-like, it looks great and &#8230; doesn&#8217;t work ( which is not that Apple-like at all ). At least on my brand-new Early 2011 MBP, it just crashes. So I got curious and ask some friends to double-check it, and bingo, they had similar issues on the comparable i7-equipped machines.</p>
<p>Back at home, I fired the tool on my ancient 2009 iMac, and voila, it works just fine. So.. what the hell is going on there?</p>
<p>[update] I tested the network link conditioner on my new i5-iMac, not a problem there.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2011/08/06/apples-network-link-conditioner-only-built-for-certain-cpus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>impressive, prezi and other ways to kill PowerPoint</title>
		<link>http://momo.brauchtman.net/2010/02/14/impressive-prezi-and-other-ways-to-kill-powerpoint/</link>
		<comments>http://momo.brauchtman.net/2010/02/14/impressive-prezi-and-other-ways-to-kill-powerpoint/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=515</guid>
		<description><![CDATA[I&#8217;ve to admit, I haven&#8217;t used PowerPoint for 4 years, mostly because no one wanted me to present anything. Times have changed, I had to do 4 presentations in one week lately. Being forced to communicate through slides, I experienced &#8230; <a href="http://momo.brauchtman.net/2010/02/14/impressive-prezi-and-other-ways-to-kill-powerpoint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve to admit, I haven&#8217;t used PowerPoint for 4 years, mostly because no one wanted me to present anything. Times have changed, I had to do 4 presentations in one week lately. Being forced to communicate through slides, I experienced a bit, and here&#8217;s my conclusion.</p>
<p>The first presentation was built using <a href="http://www.apple.com/iwork">Keynote</a>, which is part of iWork, Apple&#8217;s Office counterpart. Creation was really simple, the look is just amazing ( especially the transitions ), but there is one problem: I don&#8217;t have a mobile Mac at the moment, so I needed to use a friend&#8217;s MacBook to do the presentation. This is definitely a bit of a pain, considering the fact that he&#8217;s most likely not always around, and exporting to PowerPoint kills all the USPs. There is a workaround though, you can export presentations as .mov files, movies that halt on every transition and continue only after you press a key.</p>
<p>Second presentation, <a href="http://latex-beamer.sourceforge.net/">Latex Beamer producing PDFs</a>. The ugly part is the creation, certainly. Unless you are fluid in a text editor, command line and the reading of technical documentation, this might not be your premier choice. After you&#8217;ve gracefully managed to create some slides, the output looks great and the best point about it is that any netbook will do just fine for the presentation. I used my Ubuntu-equipped machine and it worked well using the default PDF-Viewer.</p>
<p><a href="http://blog.roothausen.de">Sven</a> showed <a href="http://impressive.sourceforge.net/">impressive</a> to me today, a great way of tuning your PDF-only presentations by adding transitions, overview pages and other handy accessoires to finished PDF-Presentations. It&#8217;s written in python, has some dependencies ( nothing that easy_install couldn&#8217;t fix ) and works really well.</p>
<p>The third presentation kicked off using <a href="http://docs.google.com">Google Docs</a>. The presentation ( about Google Go ) had no style, no transitions, was built in about 10 minutes and.. worked. Nothing more, nothing less. It clearly did it&#8217;s job, yet there are, at least by now, a bunch of more pleasing ways to get the job done available.</p>
<p>Because a lot of people are really excited about <a href="http://www.prezi.com">Prezi</a> at the moment, I decided to give it a shot. The presentations created are really different from what presentations have been in the past, it looks.. amazing, is easy to use, features a free plan. It depends on flash, which is somewhat a drawback and is, at least for me not a choice at the moment. Why? Well, first of all, there is no way to create custom styles, you are basically limited to what Prezi offers. The next problem is the lack of a free offline editor ( Google Docs is able to do that ). And of course, what you create looks create, but either I missed the feature that says &#8220;copy region from one Prezi to another&#8221; or it&#8217;s not there. Either way, without it, reuse seems impossible. Still, if you have only 3 minutes and need to deliver a stunning performance, you should go with Prezi. ( Edit: <a href="http://www.blacklist-events.de/weblog/?p=386">Benny just posted something about Prezi</a> a few days ago, too )</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2010/02/14/impressive-prezi-and-other-ways-to-kill-powerpoint/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Still alive and well</title>
		<link>http://momo.brauchtman.net/2009/02/09/still-alive-and-well/</link>
		<comments>http://momo.brauchtman.net/2009/02/09/still-alive-and-well/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[useless]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=287</guid>
		<description><![CDATA[But just busy doing _work_. It&#8217;s fun, but it&#8217;s keeping me from blogging the way I&#8217;d like to. What happened in the meantime? First of all my MacBook pretended to die, as I wrote here. I figured out yesterday that &#8230; <a href="http://momo.brauchtman.net/2009/02/09/still-alive-and-well/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>But just busy doing _work_. It&#8217;s fun, but it&#8217;s keeping me from blogging the way I&#8217;d like to. What happened in the meantime? First of all my MacBook pretended to die, as I wrote here. I figured out yesterday that it was only the new harddisk refusing the work. So now I got a new iMac on the way and a functioning MacBook at home. Luxury is here.</p>
<p>I think it&#8217;s a bit nasty that Apple enrolls the AppleCare subscription just after completing the order process, without being able to use this machine. This means I&#8217;m paying for 5 days more than I can actually use this service. Sucks.</p>
<p>Next I&#8217;m quite impressed by Rails ( again ). It just works like a charm, really, although I couldn&#8217;t get passenger on Debian etch to work, but I think that&#8217;s something quite fixable. We&#8217;ll see.</p>
<p>Unfortunately I can&#8217;t tell you anything about the project I&#8217;m working on, but I&#8217;m very excited to be part of it and hopefully I&#8217;ll show you what I&#8217;m doing here. I also wrote an acts_as_localized plugin, enabling localized database models that are used just as normal models. The code is not the best, but if someone wants to have it, just ask.</p>
<p>So long <img src='http://momo.brauchtman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/02/09/still-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP, Macbook</title>
		<link>http://momo.brauchtman.net/2009/02/02/rip-macbook/</link>
		<comments>http://momo.brauchtman.net/2009/02/02/rip-macbook/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 09:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[useless]]></category>
		<category><![CDATA[antiusability]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[icantbelievethisistrue]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=278</guid>
		<description><![CDATA[So this is great news on a monday morning. Just before I started to work my MacBook died. There was nothing I could do for it. The CPU-Fan stopped rotating at about 9:50am. May it rest in peace.]]></description>
			<content:encoded><![CDATA[<p>So this is great news on a monday morning. Just before I started to work my MacBook died. There was nothing I could do for it. The CPU-Fan stopped rotating at about 9:50am. May it rest in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/02/02/rip-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Superbar vs. Mac OS&#8217; Dock</title>
		<link>http://momo.brauchtman.net/2009/01/09/windows-7-superbar-vs-mac-os-dock/</link>
		<comments>http://momo.brauchtman.net/2009/01/09/windows-7-superbar-vs-mac-os-dock/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=187</guid>
		<description><![CDATA[In case you haven&#8217;t heard about, since today, Microsoft&#8217;s Windows 7, the successor of Vista is available as a free download. Of course, it&#8217;s just a beta, and maybe they do it to distract a bit from not-so-well performing Vista, &#8230; <a href="http://momo.brauchtman.net/2009/01/09/windows-7-superbar-vs-mac-os-dock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard about, since today, Microsoft&#8217;s Windows 7, the successor of Vista is available as a free download. Of course, it&#8217;s just a beta, and maybe they do it to distract a bit from not-so-well performing Vista, but anyway, if I had a PC, I&#8217;d certainly give it a try. But because I don&#8217;t, and I&#8217;m not sure whether bootcamp supports Windows 7, I was forced to simply read some reviews and build up an opinion.</p>
<p>And there was this one thing. Imagine a system-wide menu bar featuring all your current apps, plus the one you are using most often. Of course, it&#8217;s up to you to decide what you want to place in that amazing menu-bar. You can even use a very, very hot ability to place items using the mouse called &#8220;drag and drop&#8221;. Finally, after using an application and closing it, the corresponding icon will just disappear. Unbelievable, I know. There is one other amazing ability this dreambar, as I call it, offers. The grouping of windows belonging to the same application. This is indeed something total new, something I have dreamed about for years, and now it&#8217;s finally happening. </p>
<p>Well, in case you thought it sounds like the Mac OS Dock. It&#8217;s not. It&#8217;s the new taskbar in Windows 7, called &#8220;superbar&#8221;. It seems people at Redmond are a bit desperate these days, instead of being creative.. </p>
<p>But let&#8217;s be serious, just for a moment. I&#8217;m really wondering where the innovation is. Even searching for &#8220;Windows 7 Innovation&#8221; doesn&#8217;t return much. There is the mentioned superbar ( wuhhzza ), some eye-candy and a multi-touch interface ( if I got that rumor right ). The multi-touch interface is a gift for hardware manufacturers, but not for people with ordinary PCs eating French Fries while surfing the web, the superbar is pretty much a bad copy of several already existing concepts and the rest? Is there still this ridiculous Flip-3D thingy that is so not boosting productivity? Oh it&#8217;s so spacy I can&#8217;t see the contents of the other windows..</p>
<p>Windows definitely has some fields where no one is at the moment able to compete with it, but not because of the superior technology but rather because of hardware manufacturers still keeping that platform up, and game vendors still building mainly for it, too.  </p>
<p>But actually, this hasn&#8217;t necessarily to be something bad. Mac OS simply is the best system when it comes to usability, consistency of an interface etc.. And Windows can only profit from &#8230; reinventing some stuff already present there. Calling it Superbar seems a bit exaggerated, but after the Zune disaster I guess it&#8217;s to polish some Egos.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/01/09/windows-7-superbar-vs-mac-os-dock/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Finally ( after years ) DRM-free music in iTunes</title>
		<link>http://momo.brauchtman.net/2009/01/07/finally-after-years-drm-free-music-in-itunes/</link>
		<comments>http://momo.brauchtman.net/2009/01/07/finally-after-years-drm-free-music-in-itunes/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[simpleyeteffective]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=160</guid>
		<description><![CDATA[Actually it&#8217;s nothing that&#8217;s pulling me off my chair, just because it&#8217;s not that hard to get digital music without copy protection. But I&#8217;m a bit impressed that Apple is actually the first legal music provider to sell music without &#8230; <a href="http://momo.brauchtman.net/2009/01/07/finally-after-years-drm-free-music-in-itunes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Actually it&#8217;s nothing that&#8217;s pulling me off my chair, just because it&#8217;s not that hard to get digital music without copy protection. But I&#8217;m a bit impressed that Apple is actually the first legal music provider to sell music without any DRM system. </p>
<p>Already bought songs can be updated for something around 30 cents, which certainly sucks hard, and the price for new songs can be anything between 69 and 129 cents, a long-time demand of the music industry. </p>
<p>I guess not the action itself is the big important here, but rather the perception of some guys over at Universal or wherever that DRM just doesn&#8217;t work. No it&#8217;s finally there: legal, unprotected music ( like in the old days ) at a reasonable price ( not like in the old days ). Welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/01/07/finally-after-years-drm-free-music-in-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

