<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moritz Haarmann's Blog &#187; idea</title>
	<atom:link href="http://momo.brauchtman.net/tag/idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://momo.brauchtman.net</link>
	<description>for the sake of completeness!</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:00:07 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flattr, a great idea, a great video, great people behind</title>
		<link>http://momo.brauchtman.net/2010/03/flattr-a-great-idea-a-great-video-great-people-behind/</link>
		<comments>http://momo.brauchtman.net/2010/03/flattr-a-great-idea-a-great-video-great-people-behind/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:24:59 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=522</guid>
		<description><![CDATA[Flattr is exactly what I dreamed of when I wrote my post about the donation-button-dilemma on open-source projects. Flattr, by the creators of the pirate bay, is a service that let&#8217;s you specify an amount you want to spend monthly, I don&#8217;t know what they plan, but let&#8217;s say 10€, and you can flattr any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://momo.brauchtman.net/wp-content/uploads/2010/03/flattr.jpg"><img class="alignright size-medium wp-image-525" title="flattr" src="http://momo.brauchtman.net/wp-content/uploads/2010/03/flattr-300x98.jpg" alt="" width="300" height="98" /></a>Flattr is exactly what I dreamed of when I wrote my post about the <a href="http://momo.brauchtman.net/2009/04/donation-buttons-not-working-thinking-about-other-ways-to-collect-payment-for-open-source-projects/">donation-button-dilemma on open-source projects</a>. <a href="http://www.flattr.com">Flattr</a>, by the creators of the pirate bay, is a service that let&#8217;s you specify an amount you want to spend monthly, I don&#8217;t know what they plan, but let&#8217;s say 10€, and you can flattr any project you like, very much like digging, and they will get a share of your money. Of course, this only works because the money adds up.</p>
<p>There are some unknown variables to me so far. I don&#8217;t know how much of the money reaches the designated receiver after all, how privacy and security is ensured, how money can be transferred to flattr and so on, yet, this idea opens up new horizons for people who want to invest time in software they don&#8217;t mean to sell, but still be able to live a life worth living.</p>
<p>I mentioned the video, it&#8217;s a well-made one, see below<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kwvExIWf_Uc&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kwvExIWf_Uc&amp;hl=de_DE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>( note: I&#8217;m using the logo without permission, hope the pirate-bay guys won&#8217;t mind that. )</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2010/03/flattr-a-great-idea-a-great-video-great-people-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bored summary of the past day. / 750words, 1buckapp, java coding tipps</title>
		<link>http://momo.brauchtman.net/2010/01/bored-summary-of-the-past-day-750words-1buckapp-java-coding-tipps/</link>
		<comments>http://momo.brauchtman.net/2010/01/bored-summary-of-the-past-day-750words-1buckapp-java-coding-tipps/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:24:27 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[stuttgart]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=485</guid>
		<description><![CDATA[So, on this very exceptionally snowy day here in Stuttgart, i decided to procrastinate a bit and do some fun stuff. Because going outside would have been at least life-threatening, I decided that the most exciting adventure would be to clean the kitchen take a panorama image out of my 3 living room windows. Here [...]]]></description>
			<content:encoded><![CDATA[<p>So, on this very exceptionally snowy day here in Stuttgart, i decided to procrastinate a bit and do some fun stuff. Because going outside would have been at least life-threatening, I decided that the most exciting adventure would be to clean the kitchen take a panorama image out of my 3 living room windows. Here it is.</p>
<p><a href="http://momo.brauchtman.net/wp-content/uploads/2010/01/result.jpg"><img class="aligncenter size-medium wp-image-486" title="result" src="http://momo.brauchtman.net/wp-content/uploads/2010/01/result-300x68.jpg" alt="" width="300" height="68" /></a>After having mastered the fun part of the day, I had a really interesting skype call with a former colleague of mine who is now enrolled at UCL. We spoke about some projects we have been doing, and of course the upcoming ones. And I guess a sideproject of his, <a href="http://1bucketapp.appspot.com/">1bucketapp.appspot.com</a>, is really worth mentioning. I don&#8217;t know what to do with it, but maybe you can put it to use.</p>
<p>Another, at first sight, useless site is <a href="http://750words.com/">http://750words.com/</a>, a project where everyone is encouraged to write 750 words every day. The texts are not published nor accessible to anyone else but you, so it&#8217;s a private diary for everyone who has a need for one. From my personal attempt to use it I can tell that 750 words is a lot.</p>
<p>The last interesting snippet of the day was a collection of <a href="http://www.squarebox.co.uk/download/javatips.html">tipps for keeping Java code clean and maintainable</a>. Although the text dates back to 2001, it&#8217;s still of remarkabel relevance and definitely worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2010/01/bored-summary-of-the-past-day-750words-1buckapp-java-coding-tipps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally: ActiveResource with Service Discovery and Authentication</title>
		<link>http://momo.brauchtman.net/2009/07/finally-activeresource-with-service-discovery-and-authentication/</link>
		<comments>http://momo.brauchtman.net/2009/07/finally-activeresource-with-service-discovery-and-authentication/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:54:50 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=389</guid>
		<description><![CDATA[Yay. In case you&#8217;re looking for a release, there is none. Not yet, we are maybe going to release one, but it&#8217;s a question of time rather than a lack of good will. Why. In my current position, I am building a set of applications ( most of them rails based ) communicating with each [...]]]></description>
			<content:encoded><![CDATA[<p>Yay. In case you&#8217;re looking for a release, there is none. Not yet, we are maybe going to release one, but it&#8217;s a question of time rather than a lack of good will.</p>
<p>Why. In my current position, I am building a set of applications ( most of them rails based ) communicating with each other in a RESTful manner. This is, well, just continue <a href="http://momo.brauchtman.net/2009/06/using-activeresource-in-the-wild/">reading my ActiveResource rant</a> here. It&#8217;s not really nice to use the official ActiveResource thing. It&#8217;s a lot of hardcoding ( e.g. you have to set the remote service&#8217; URL in the model, not in some kind of configuration file, which makes switching from development to testing and production a pain ) and other shortcomings. It&#8217;s a good idea, yet far from being perfect. And the two things that bothered me most were service discovery, meaning, the easy ability to resolve a service by its name than by its url, and authentication. Both of them are crucial for a system exceeding the hello world boundaries. That is, what I&#8217;m doing. So, utilizing all of Ruby&#8217;s beauty, a) a Rails plugin was developed and b) a standalone Server acting as a Central Authentication Service and Service Discovery instance. And from what I can tell, it&#8217;s beautiful ( not the codebase, at the moment, but the functionality ).</p>
<p>What is this thing able to do? Well, for the simple parts, it handles all your authentication needs. No more password juggling, just do it in one place, and nowhere else. OpenID compatibility is on the way, both as consumer and provider. It&#8217;s nice to have this kind of functionality by only installing a plugin and create a before_filter.</p>
<p>The next big thing is the service discovery. ActiveResource wasn&#8217;t used as an entry point for customizations, it was <a href="http://github.com/lukegalea/hyperactiveresource/tree/master">HyperactiveResource</a>. I extended it to provide the ability to connect to the above mentioned central instance ( the address of this instance is defined in a configuration file, by the way ) to retrieve a services&#8217; address. A simple thing, yet it makes life so much easier.</p>
<p>Is there a clue? Yes. Bundling the two features above, you are able to allow and disallow communication between two services at your will. Bidirectional, so assuming you do have an E-Mail-service and an AddressBook-service, you now can allow the E-Mail to access your AddressBook, without allowing the other direction. Authentication is handled completely transparent to the developer, and the rest of the usage is like HyperactiveResource. Just a charm.</p>
<p>And for me? Fun is back <img src='http://momo.brauchtman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/07/finally-activeresource-with-service-discovery-and-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Management, 2nd approach</title>
		<link>http://momo.brauchtman.net/2009/03/password-management-2nd-approach/</link>
		<comments>http://momo.brauchtman.net/2009/03/password-management-2nd-approach/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:45:19 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=328</guid>
		<description><![CDATA[A while ago I developed a simple demo of an application able to log a user on to his several social homes. Feedback was poor, users are just not willing to save their passwords anywhere else but in their brains. This is funny since most users I talked to ( except some nerds ) stick [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I developed a simple demo of an application able to log a user on to his several social homes. Feedback was poor, users are just not willing to save their passwords anywhere else but in their brains. This is funny since most users I talked to ( except some nerds ) stick to the one-password-per-life principle. Really. And since every major security measure applied is rendered completely useless if the user has a weak password, which is assumably mostly the case, it&#8217;s time to think about an alternative. I won&#8217;t, I tried, nobody liked it.</p>
<p>But the other problem is in enterprise or business environments. Imagine some people with the need to have access to certain management systems ( e.g. for remote servers ) sharing one account. While it would be totally usable to simply write down a password and hide it in the office, this is quite time-consuming, each time someone compromises your secret place, you have to reset passwords and find a new place, communicate this new location etc.</p>
<p>So an online solution should be the way to go. Public-Key Infrastructures fulfill the requirement of security sufficiently, yet the usability sucks. A simple desktop application retrieving encrypted passwords and deciphering them locally would be enough. Change a password and publish this change is as simple as changing the password, everyone else would get his new password automatically if he is in the group with access to that password, so password changes are not a problem.</p>
<p>Avoiding showing the password onscreen is as simple. Just put it in the clipboard, and happiness would spread. But where is this simple approach?</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/03/password-management-2nd-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still working on usabilitizing the Web: ideas, cont&#8217;d</title>
		<link>http://momo.brauchtman.net/2009/01/still-working-on-usabilitizing-the-web-ideas-contd/</link>
		<comments>http://momo.brauchtman.net/2009/01/still-working-on-usabilitizing-the-web-ideas-contd/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:54:39 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[improvingtheworld]]></category>
		<category><![CDATA[simpleyeteffective]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=271</guid>
		<description><![CDATA[Hello, today I continue my list of ideas which would make the Web and Computers in General way more easier and safer to use. Although it won&#8217;t change anything, I just want to make you think about it and let me know your opinion. I&#8217;m still a bit frustrated that there is nothing like a [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, today I continue my list of ideas which would make the Web and Computers in General way more easier and safer to use. Although it won&#8217;t change anything, I just want to make you think about it and let me know your opinion.</p>
<p>I&#8217;m still a bit frustrated that there is nothing like a general file metadata format. While every OS nowadays has its own metadata-supplying filesystem, there doesn&#8217;t seem to be a way to exchange that information or reuse it. Neither to publish it online, in a useful manner. I was thinking about a format that enables one to store almost arbitrary information in for a file. Album art, MD5-hashes, Author information, keywords. Anything that helps to categorize a file. Thus, a download would start by clicking on the metadata file, a nice screen would popup showing the file type, the supplied information, giving you the ability to get a quick overview about a file.</p>
<p>This could help to prevent the download of malicious software etc.. And it would help to store files correctly without user interaction. As a teacher of mine noticed correctly, it&#8217;s impossible to store and organize files in a useful way using the old-school directory-filename scheme, plus the good old 3-char extension, e.g. avi or txt. Something more sophisticated is needed, and would add a bit more usability to this web.</p>
<p>This is once again just a rough idea, and I would love to hear your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/01/still-working-on-usabilitizing-the-web-ideas-contd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A real open-source, usable, photoshop replacement?</title>
		<link>http://momo.brauchtman.net/2009/01/a-real-open-source-usable-photoshop-replacement/</link>
		<comments>http://momo.brauchtman.net/2009/01/a-real-open-source-usable-photoshop-replacement/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:33:03 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[improvingtheworld]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=261</guid>
		<description><![CDATA[Good morning, folks! Now I&#8217;m back in germany, still busy getting used to all this luxury again, including my Ubuntu-desktop. I also have Windows installed, but for some reason i prefer Ubuntu. Anyway, I&#8217;m really missing a real, free and usable Photoshop replacement here. For me, GIMP is just a nice little tool enabling one [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning, folks! Now I&#8217;m back in germany, still busy getting used to all this luxury again, including my Ubuntu-desktop. I also have Windows installed, but for some reason i prefer Ubuntu. Anyway, I&#8217;m really missing a real, free and usable Photoshop replacement here. For me, GIMP is just a nice little tool enabling one of small edits, but not as sophisticated and well-designed as Photoshop. This is sad because it&#8217;s still a big point for many web-doing people not to switch to an open system. And there are plenty of examples where open software can beat the original, look at Open Office.</p>
<p>I&#8217;m convinced that there are enough people to start up a project dedicated to building a graphics suite, open, based on already existing tools. Have you heard of Scribus, a great publishing tool for Linux, free? Amazin software, and I dare to speculate that GIMPs codebase isn&#8217;t bad, it&#8217;s just some frontend stuff that is. By creating a cool team and spending some time on unifying the user interfaces among these, a great step towards permanent switching would be made.</p>
<p>Still, what are you&#8217;re experiences with GIMP or do you know any other, comparable tools?</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/01/a-real-open-source-usable-photoshop-replacement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Improving readers user experience by adding links to related external blogs</title>
		<link>http://momo.brauchtman.net/2009/01/improving-readers-user-experience-by-adding-links-to-related-external-blogs/</link>
		<comments>http://momo.brauchtman.net/2009/01/improving-readers-user-experience-by-adding-links-to-related-external-blogs/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 16:17:04 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[improvingtheworld]]></category>
		<category><![CDATA[simpleyeteffective]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=204</guid>
		<description><![CDATA[Everyone is used to Google&#8217;s AdSense system offering relevant ads instead of providing static banners. This system not only affects the acceptance of advertising on blogs, but also enhances the user experience. Being able to access relevant products or content by one click is certainly a much more attractive and modern way of offering ads. [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is used to Google&#8217;s AdSense system offering relevant ads instead of providing static banners. This system not only affects the acceptance of advertising on blogs, but also enhances the user experience. Being able to access relevant products or content by one click is certainly a much more attractive and modern way of offering ads. <span id="more-204"></span></p>
<p>Could a similar system be also built for free blog-to-blog linking? I guess there are many blogs out there dealing with almost the same topics from time to time, and I think it&#8217;s a pity that there is no automated way ( i know of ) to link these blogs based on the post contents. While a hard restraint for such a service to work would be that it is free and easy to customise, many bloggers focusing on their readers would embrace such a system. Once again, free and without any commercial background.</p>
<p>Edit: I guess someone&#8217;s done some cool work here, the plugin is called <a href="http://www.bluehatseo.com/new-wordpress-plugin-pingcrawl/">Ping Crawl</a> and links to related posts and also pings them. Nice! Edit, 2: Ping Crawl to be quite uncontrollable and since it actually just looks at your tags, it&#8217;s not working well. Though text analysis is certainly hard to do, it&#8217;s the only way, I&#8217;m afraid.</p>
<p>This is another one of my ideas, and I&#8217;d be really glad if I could only realise one of them. If you want to help me out, please please please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2009/01/improving-readers-user-experience-by-adding-links-to-related-external-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving your Software efficiently: Talking to users.</title>
		<link>http://momo.brauchtman.net/2008/12/improving-your-software-efficiently-talking-to-users/</link>
		<comments>http://momo.brauchtman.net/2008/12/improving-your-software-efficiently-talking-to-users/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:57:41 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[improvingtheworld]]></category>
		<category><![CDATA[simpleyeteffective]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=124</guid>
		<description><![CDATA[Yes, I know, it sounds very, very odd. Users, bah, just keeping everyone from doing really useful stuff. Users, always finding bugs that turn out to be not-so-well implemented features. Users, not understanding the big ideas powering the programs we develop and the time we spend. Users, still using that outdated 5-year-old version of a [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I know, it sounds very, very odd. Users, bah, just keeping everyone from doing really useful stuff. Users, always finding bugs that turn out to be not-so-well implemented features. Users, not understanding the big ideas powering the programs we develop and the time we spend. Users, still using that outdated 5-year-old version of a product just because they are used to it. Users, not willing to switch just for the sake of having switched. I don&#8217;t understand it. </p>
<p>But it&#8217;s users using ( and sometimes even buying ) software. And maybe you are involved at building a software product. I bet you consult your friends or fellow colleagues from time to time seeking input for a form, text, feature whatsoever. People who are just like you are the worst giving you advise on how to do something. I do have friends who are still pretty happy using zsh and rocking the world using the shell. But that&#8217;s just not the majority. </p>
<p>Everytime I&#8217;m thinking about something cool in terms of a new project, I talk to my strategic consultants. I meet them when I&#8217;m at my parents house at dinner. They consist of: My father, my mother and my brother. And it sounds odd again, but explaining something to people who are potentially end-users, you&#8217;ll get a clue about how useful your software idea is considered in an instant. And that&#8217;s the kind of feedback I&#8217;m looking for. I know that most of my fellow students are used to the most weird kinds of application, expecting valuable feedback from them considering anything computer-related is like asking a priest for his opinion about the existence of god. </p>
<p>So my message at the end of the year is simple: Talk to users. Not only when it comes to usability testing ( which is also crucial ), but at just every step of your project. That&#8217;s where the focus should be. For me that means: having dinner regularly. Nice, hm?</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2008/12/improving-your-software-efficiently-talking-to-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumblesale: A better platform for selling your stuff</title>
		<link>http://momo.brauchtman.net/2008/12/jumblesale-a-better-platform-for-selling-your-stuff/</link>
		<comments>http://momo.brauchtman.net/2008/12/jumblesale-a-better-platform-for-selling-your-stuff/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 21:29:54 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[improvingtheworld]]></category>
		<category><![CDATA[jumblesale]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[simpleyeteffective]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=85</guid>
		<description><![CDATA[Selling your private stuff has become quite tricky lately, in contrary to ( fill in any web-related stuff here ). It was always my intention to sell things i don&#8217;t need any more in a simple way somewhere. In a simple way. I just can&#8217;t consider eBay simple. I don&#8217;t want to create fancy custom-layouts. [...]]]></description>
			<content:encoded><![CDATA[<p>Selling your private stuff has become quite tricky lately, in contrary to ( fill in any web-related stuff here ). It was always my intention to sell things i don&#8217;t need any more in a simple way somewhere. In a simple way. I just can&#8217;t consider eBay simple. I don&#8217;t want to create fancy custom-layouts. I neither want to read through one&#8217;s comments to find out whether he or she is a black sheep or not. </p>
<p>Well, long story short, I had an idea ( once again ). I want to build a simple platform that supports especially the blogging people in selling stuff. Why blogging people? Because a modern system would best integrate there, i guess. </p>
<p>I named it jumblesale, and I&#8217;m going to specify what it&#8217;s good for. The intended audience is people who occasionally find stuff they don&#8217;t have use for anymore and want to sell it, e.g. a TV-Set or an old iPod: Non-Commercial and for private use only. This is to ensure that the focus is not on competition but on selling. This is also emphasised by choosing NOT to allow auctions. I just don&#8217;t want to place my 3g-iPod on eBay for a starting bid of 1€. I want to sell it for 120€, and whoever wants to get it for that money, simply can. </p>
<p>By building the system in a way that supports RESTful access, it can be easily used from outside systems and integrated into blogs, widgets and more useful places. </p>
<p>I also decided that the eBay of rating sellers isn&#8217;t the best, at least not for a small marketplace. I always liked the idea of having a circle of trust, members that guarantee for each other. So each new member requires to have an invitation to sign-up, and a higher count of &#8220;friends&#8221; at jumblesale will increase ( hopefully ) the trust buyers have in a seller. There is no plan to combine it with other features of a social network, such as messaging and so on, but the friend feature is very useful in this context. Maybe conflicts may be easier resolved by a social pressure forcing a seller to act properly.</p>
<p>Right now I&#8217;m exchanging my thoughts on this topic with a friend of mine, Sven Pfleiderer, and we&#8217;ll maybe handle this as a project for our studies. You can read his <a href="http://blog.roothausen.de">blog here </a>. </p>
<p>Merry christmas once again!</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2008/12/jumblesale-a-better-platform-for-selling-your-stuff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whats next &#8211; Sharer: Better File Sharing.</title>
		<link>http://momo.brauchtman.net/2008/12/whats-next-sharer-better-file-sharing/</link>
		<comments>http://momo.brauchtman.net/2008/12/whats-next-sharer-better-file-sharing/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:13:17 +0000</pubDate>
		<dc:creator>momo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[improvingtheworld]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[simpleyeteffective]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://momo.brauchtman.net/?p=47</guid>
		<description><![CDATA[Good morning. It seems I have to stay wake so i don&#8217;t oversleep. Oversleeping would mean something like missing a flight, not really desirable.  Staying wake always makes me do weird stuff in the middle of the night. That is, reading all feeds I recently ignored, taking care of stuff that has to be taken [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning. It seems I have to stay wake so i don&#8217;t oversleep. Oversleeping would mean something like missing a flight, not really desirable. </p>
<p>Staying wake always makes me do weird stuff in the middle of the night. That is, reading all feeds I recently ignored, taking care of stuff that has to be taken care of ( that is university ) and scheduling my activities for the upcoming, lets say, 3 weeks. </p>
<p>Blogging is definitely a part of it, as I&#8217;m not exactly happy with the posts here. I&#8217;m working on it, to be more sepcific: I&#8217;m planning to do an article series on a .. secret topic. You&#8217;ll see, but I still have to finish work on Sharer, my LAN-Filesharing utility. I&#8217;ll tell you something about it. </p>
<p>Sharer is at the moment simply a damn simple binary protocol and a Application implementing it. The protocol structure is quiet simple. A connection between two clients is initiated by establishing a control-connection. Thats the one used to retrieve metadata like file information etc.. If a client wants to get a specific file, it requests a transfer connection. File is being sent over it. I&#8217;m still working on it, as it appears to be more work than I initially planned. </p>
<p>This whole project is based on the idea that simple file sharing that is decentralised and restricted ( or at least primarily designed ) for use in local networks is pretty much a lame topic. Every major company is proud to have some own protocol there, them being not compatible bla bla bla. So i decided to waste some time on this proof of concept. To make it really useful and simple to use ( remember \\mycomputer or \\192.168.0.12 ? that is _not_ user friendly! ), Sharer uses the Bonjour for Java Bindings provided by Apple. The Usage is quite straightforward, and it works well. I haven&#8217;t checked out yet if these Bindings are also available for Linux, but I hope so. At least for Windows and Mac(!) they are. </p>
<p>I think I&#8217;ll try to online check-in now. Window seat.</p>
]]></content:encoded>
			<wfw:commentRss>http://momo.brauchtman.net/2008/12/whats-next-sharer-better-file-sharing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->